核心提示:Branch DataGoogle DataDefinitionPossible ValuesThe numeric campaign ID of the campaign that produced the ad event. This
Branch Data | Google Data | Definition | Possible Values |
---|
| | The numeric campaign ID of the campaign that produced the ad event. This value is guaranteed unique. | Google Ads Campaign ID |
| | The advertiser-defined campaign name of the campaign that produced the ad event. This value is not guaranteed unique. | Google Ads Campaign Name |
| | The type of ad that resulted in the ad event. This value can be used to distinguish between various types of inventory as follows. | ClickToDownload AppDeeplink AppDeeplinkContinue Unknown |
| | This field will identify the Google Ads advertising network the ad event occurred on. | Search Display YouTube |
| | This field will identify the “subtype” of the Google Ads advertising network the ad event occurred on. The possible values vary by primary network type. | Google Search, Search Partners, mGDN, Google AdMob, YouTubeVideos, YouTubeSearch, VideoPartners; when campaign_type is UAC and network_type is Display. |
| | This field will identify the type of campaign that produced the ad event. | UAC, UACe, Search, Display, Video, Shopping |
| | The advertiser-defined ad group name that produced the ad event. | Google Ads Ad Group Name |
| | The numeric ID of the ad group that produced with the ad event. | Google Ads Ad Group ID |
| | The numeric ID of the creative ad unit that produced the ad event. only provided when campaign_type is not UAC. | Google Ads Creative ID |
| | The search keyword associated with the ad event. only provided when network_type is Search and campaign_type is not UAC. | Google Ads Keyword |
本文地址:http://ww.kub2b.com/tnews/3786.html
企库往 http://ww.kub2b.com/ , 查看更多