Branch Data | Google Data | Definition | Possible Values |
---|
| | The numeric campaign ID of the campaign that produced the ad event. This value is guaranteed unique. | Google Ads Campaign ID |
| | The advertiser-defined campaign name of the campaign that produced the ad event. This value is not guaranteed unique. | Google Ads Campaign Name |
| | The type of ad that resulted in the ad event. This value can be used to distinguish between various types of inventory as follows. | ClickToDownload AppDeeplink AppDeeplinkContinue Unknown |
| | This field will identify the Google Ads advertising network the ad event occurred on. | Search Display YouTube |
| | This field will identify the “subtype” of the Google Ads advertising network the ad event occurred on. The possible values vary by primary network type. | Google Search, Search Partners, mGDN, Google AdMob, YouTubeVideos, YouTubeSearch, VideoPartners; when campaign_type is UAC and network_type is Display. |
| | This field will identify the type of campaign that produced the ad event. | UAC, UACe, Search, Display, Video, Shopping |
| | The advertiser-defined ad group name that produced the ad event. | Google Ads Ad Group Name |
| | The numeric ID of the ad group that produced with the ad event. | Google Ads Ad Group ID |
| | The numeric ID of the creative ad unit that produced the ad event. only provided when campaign_type is not UAC. | Google Ads Creative ID |
| | The search keyword associated with the ad event. only provided when network_type is Search and campaign_type is not UAC. | Google Ads Keyword |
谱写中印尼命运共同体新篇章
王鲁彤 中国和印度尼西亚是隔海相望的好邻居、命运与共的好伙伴,两国友谊源远流长。古代海上丝绸之路曾将双方紧密联系在一起,
东京股市继续上涨
新华社东京4月18日电(记者钱铮)受医药和生物相关股普遍上涨拉动,日本东京股市18日继续上涨。日经225种股票平均价格指数收
名茶汇聚的安徽,何以大而不强?
01为何名茶多,但名企少、名牌也少?说起安徽茶叶,大家第一印象是名优茶多,但这并不意味着龙头企业、知名品牌也多。中国十大名